GSW Pipes and Fittings
Overview
Material Combinations/ Technical Details
GSW (Glaze Stone Ware) Pipes and Fittings are high-performance ceramic drainage solutions designed for underground sewer and wastewater systems. These pipes feature a smooth glazed interior that ensures excellent flow efficiency and prevents buildup, while their hard, vitrified exterior provides outstanding resistance to corrosion, chemicals and abrasion. GSW pipes are eco-friendly, non-toxic and offer a very long service life, making them ideal for permanent drainage infrastructure.
Used in Projects
- Residential layouts.
- Apartments.
- Commercial buildings.
- Municipal sewer networks.
- Industrial estates.
Applications
- Sewage lines
-
Waste water disposal
-
Underground drainage
Product Catalog
Technical Specifications
1. General Technical Specifications
| Property | Specification / Value | Reference Standard |
|---|---|---|
| Water Absorption | Maximum 6.0% by weight | IS 651:2007 |
| Acid Resistance | Mass loss shall not exceed 2.5% (1.0N H₂SO₄) | IS 651:2007 |
| Hydraulic Test | 0.15 MPa internal pressure for 5 mins (No sweating/leakage) | IS 651:2007 |
| Crushing Strength | SP1 (16 kN/m), SP2 (20 kN/m), SP3 (24 kN/m) | IS 651:2007 |
| Jointing Efficiency | Leak-proof up to 2.5m water head | IS 4127:1983 |
| Alkali Resistance | High resistance to sewage chemicals | IS 4127:1983 |
| Root Resistance | Vitrified surface prevents penetration | IS 4127:1983 |
| Service Life | Expected 50 - 100 Years | IS 4127:1983 |
2. Dimensional Specifications
| Nominal Size (mm) | Int. Dia (Tolerance) | Wall Thickness | Socket Depth | Crushing Strength (SP1) |
|---|---|---|---|---|
| 100 | 100 ± 5 mm | 12 mm | 50 mm | 16 kN/m |
| 150 | 150 ± 6 mm | 16 mm | 55 mm | 16 kN/m |
| 230 | 230 ± 9 mm | 21 mm | 65 mm | 20 kN/m |
| 300 | 300 ± 12 mm | 25 mm | 70 mm | 20 kN/m |
3. Fittings: Bends & Junctions
Standard Compliance: IS 651:2007 for Drainage & Sewerage Systems
Bends (Plain & Door Types)
| Nominal Size | Angle | Radius Type | Socket Depth | Weight (Approx) |
|---|---|---|---|---|
| 100 mm | 90° / 45° | Long Sweep | 50 mm | 4.5 kg |
| 150 mm | 90° / 45° | Standard | 55 mm | 7.2 kg |
| 200 mm | 90° / 45° | Standard | 60 mm | 12.5 kg |
| 250 mm | 90° / 45° | Standard | 65 mm | 19.0 kg |
Junctions (Single & Double T/Y)
| Main Dia | Branch Dia | Junction Angle | Configuration | Application |
|---|---|---|---|---|
| 150 mm | 100 mm | 45° (Y) | Reducing | Branch Connections |
| 150 mm | 150 mm | 90° (T) | Equal | Main Line Junction |
| 200 mm | 150 mm | 45° (Y) | Reducing | Industrial Drainage |
| 250 mm | 250 mm | 90° (T) | Equal | Municipal Sewerage |
4. Installation Guidelines
Jointing Compound
Tarred Gasket/Hemp soaked in 1:1 Cement-Sand Mortar slurry.
Trenching
Width = Pipe O.D. + 300mm. Minimum cover 0.9m under traffic areas.
Bedding
Sand bedding for stable soil; Lean concrete (1:5:10) for soft/clay soil.